IPO Gain % ( 2015- 2016)




Company Name  Issue Price  Issue Period  ListDay HighPrice  List Gain %  High Price Date   Return %
Adlabs Imagica  186 Mar-15 194 4.3 207 07-Apr-15 11
Inox Wind  330 Apr-15 448 35.75 494 10-Apr-15 49
VRL Logistics 205 Apr-15 309 56 479 28-Aug-15 133
 Indigo  765 Oct-15 1167 53 1393 01-Jan-15 62
SHK  180 Oct-15 225 25 259 31-Dec-15 44
Alkem  1050 Dec-15 1413 35 1543 24-Dec-15 47
Lal Path  535 Dec-15 843 58 1044 11-Apr-16 95
N. Hrudayala  250 Dec-15 346 38 358 07-Jan-16 43
Quick Heal  321 Feb-16 330 -2.8 330 18-Feb-16 -2.8
Thyrocare  446 Apr-16 665 49 665 09-Apr-16 49
Ujjivan 210 Apr-16 231 10 244 10-Apr-16 16
Equitas  110 Apr-06 145 32 188 03-Jun-16 71
Adv. Enzyme  896 Jul-16 1210 35 1504 10-Aug-16 68
Quess Crop 317 Jun-16 500 58 650 04-Aug-16 105
MGL  421 Jun-16 540 28 603 23-Aug-16 43
RBL Bank  225 Aug-16 305 36 404 01-Nov-16 80
Endurance  472 Oct-16 642 36 675 20-Oct-16 43

Comments