Technical Analysis (as of Wednesday, April 26, 2017 11:00:04 GMT )
Investing.com
Below, find the latest technical overviews and analysis of your selected instruments, based on recent market activity. To customize the email you receive, simply visit the My Quotes section.
The information featured, shown for specific intervals, is a comprehensive summary derived from simple and exponential moving averages along with key technical indicators.
| Symbol | Type | 5 Minutes | 15 Minutes | Hourly | Daily | Monthly | |||
| Moving Averages: | Sell | Strong Sell | Sell | Strong Buy | Sell | ||||
| Indicators: | Sell | Strong Sell | Strong Sell | Strong Buy | Strong Sell | ||||
| Summary: | Sell | Strong Sell | Strong Sell | Strong Buy | Strong Sell | ||||
| Moving Averages: | Strong Sell | Sell | Buy | Strong Buy | Sell | ||||
| Indicators: | Sell | Buy | Strong Sell | Strong Buy | Strong Sell | ||||
| Summary: | Strong Sell | Neutral | Neutral | Strong Buy | Strong Sell | ||||
| Moving Averages: | Sell | Sell | Buy | Buy | Buy | ||||
| Indicators: | Strong Sell | Strong Sell | Buy | Strong Buy | Buy | ||||
| Summary: | Strong Sell | Strong Sell | Buy | Strong Buy | Buy | ||||
| Moving Averages: | Sell | Buy | Strong Buy | Strong Buy | Strong Buy | ||||
| Indicators: | Strong Sell | Sell | Strong Buy | Strong Buy | Strong Buy | ||||
| Summary: | Strong Sell | Neutral | Strong Buy | Strong Buy | Strong Buy | ||||
| Moving Averages: | Sell | Buy | Buy | Strong Buy | Strong Buy | ||||
| Indicators: | Strong Sell | Sell | Strong Buy | Strong Buy | Strong Buy | ||||
| Summary: | Strong Sell | Neutral | Strong Buy | Strong Buy | Strong Buy | ||||
| Moving Averages: | Strong Sell | Sell | Buy | Strong Buy | Strong Buy | ||||
| Indicators: | Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy | ||||
| Summary: | Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy | ||||
| Moving Averages: | Buy | Buy | Sell | Neutral | Strong Buy | ||||
| Indicators: | Strong Buy | Strong Buy | Buy | Sell | Buy | ||||
| Summary: | Strong Buy | Strong Buy | Neutral | Neutral | Strong Buy | ||||
| Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Sell | ||||
| Indicators: | Strong Sell | Strong Sell | Sell | Strong Sell | Strong Buy | ||||
| Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral | ||||
| Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Buy | ||||
| Indicators: | Strong Buy | Strong Buy | Strong Buy | Buy | Strong Buy | ||||
| Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | ||||
Comments
Post a Comment